1 | {"bug_type":"298","timestamp":"2017-02-14 13:23:58.34 +0100","os_version":"iPhone OS 10.2 (14C92)","incident_id":"3C8CC642-9479-42CD-98E7-4404A2B86A88"}
|
---|
2 | {
|
---|
3 | "crashReporterKey" : "5e88f0cd41d520cbf3decd46e60283feb4987a5c",
|
---|
4 | "kernel" : "Darwin Kernel Version 16.3.0: Tue Nov 29 21:40:08 PST 2016; root:xnu-3789.32.1~4\/RELEASE_ARM64_T7000",
|
---|
5 | "product" : "iPhone7,1",
|
---|
6 | "incident" : "3C8CC642-9479-42CD-98E7-4404A2B86A88",
|
---|
7 | "date" : "2017-02-14 13:23:58.33 +0100",
|
---|
8 | "build" : "iPhone OS 10.2 (14C92)",
|
---|
9 | "timeDelta" : 27,
|
---|
10 | "memoryStatus" : {
|
---|
11 | "compressorSize" : 50207,
|
---|
12 | "pageSize" : 4096,
|
---|
13 | "compressions" : 22131253,
|
---|
14 | "memoryPages" : {
|
---|
15 | "active" : 54413,
|
---|
16 | "throttled" : 0,
|
---|
17 | "fileBacked" : 24047,
|
---|
18 | "wired" : 108208,
|
---|
19 | "anonymous" : 65099,
|
---|
20 | "purgeable" : 0,
|
---|
21 | "inactive" : 30496,
|
---|
22 | "free" : 6329,
|
---|
23 | "speculative" : 4237
|
---|
24 | },
|
---|
25 | "uncompressed" : 173868,
|
---|
26 | "decompressions" : 19904992
|
---|
27 | },
|
---|
28 | "largestProcess" : "AdblockBrowser",
|
---|
29 | "genCounter" : 0,
|
---|
30 | "processes" : [
|
---|
31 | {
|
---|
32 | "uuid" : "382de2b7-7c77-31a3-b023-45ff09375f54",
|
---|
33 | "states" : [
|
---|
34 | "daemon",
|
---|
35 | "idle"
|
---|
36 | ],
|
---|
37 | "lifetimeMax" : 377,
|
---|
38 | "age" : 88723854463,
|
---|
39 | "purgeable" : 0,
|
---|
40 | "fds" : 50,
|
---|
41 | "coalition" : 214,
|
---|
42 | "rpages" : 179,
|
---|
43 | "pid" : 513,
|
---|
44 | "idleDelta" : 490790,
|
---|
45 | "name" : "misagent",
|
---|
46 | "cpuTime" : 0.094821
|
---|
47 | },
|
---|
48 | {
|
---|
49 | "uuid" : "84630307-75aa-3cb6-9882-97c834a7fa9e",
|
---|
50 | "states" : [
|
---|
51 | "daemon",
|
---|
52 | "idle"
|
---|
53 | ],
|
---|
54 | "lifetimeMax" : 440,
|
---|
55 | "age" : 87384133795,
|
---|
56 | "purgeable" : 0,
|
---|
57 | "fds" : 50,
|
---|
58 | "coalition" : 377,
|
---|
59 | "rpages" : 187,
|
---|
60 | "pid" : 552,
|
---|
61 | "idleDelta" : 85030,
|
---|
62 | "name" : "amfid",
|
---|
63 | "cpuTime" : 0.172874
|
---|
64 | },
|
---|
65 | {
|
---|
66 | "uuid" : "09744c33-83e0-3abd-b330-0db9ff114774",
|
---|
67 | "states" : [
|
---|
68 | "daemon",
|
---|
69 | "idle"
|
---|
70 | ],
|
---|
71 | "lifetimeMax" : 405,
|
---|
72 | "age" : 85806820397,
|
---|
73 | "purgeable" : 0,
|
---|
74 | "fds" : 50,
|
---|
75 | "coalition" : 477,
|
---|
76 | "rpages" : 186,
|
---|
77 | "pid" : 560,
|
---|
78 | "idleDelta" : 390582536,
|
---|
79 | "name" : "ReportCrash",
|
---|
80 | "cpuTime" : 0.073639
|
---|
81 | },
|
---|
82 | {
|
---|
83 | "uuid" : "bf0e4b86-c7a5-37d5-b295-7d83069eab55",
|
---|
84 | "states" : [
|
---|
85 | "daemon",
|
---|
86 | "idle"
|
---|
87 | ],
|
---|
88 | "lifetimeMax" : 6949,
|
---|
89 | "age" : 85793144081,
|
---|
90 | "purgeable" : 0,
|
---|
91 | "fds" : 50,
|
---|
92 | "coalition" : 300,
|
---|
93 | "rpages" : 134,
|
---|
94 | "pid" : 561,
|
---|
95 | "idleDelta" : 261135,
|
---|
96 | "name" : "coresymbolicationd",
|
---|
97 | "cpuTime" : 0.058721
|
---|
98 | },
|
---|
99 | {
|
---|
100 | "uuid" : "8b4b7cb2-1396-39fa-9e3f-3a280da8c2b5",
|
---|
101 | "states" : [
|
---|
102 | "background"
|
---|
103 | ],
|
---|
104 | "lifetimeMax" : 40258,
|
---|
105 | "age" : 63449682521,
|
---|
106 | "purgeable" : 0,
|
---|
107 | "fds" : 50,
|
---|
108 | "coalition" : 513,
|
---|
109 | "rpages" : 28475,
|
---|
110 | "pid" : 593,
|
---|
111 | "idleDelta" : 8,
|
---|
112 | "name" : "com.apple.WebKit.WebContent",
|
---|
113 | "cpuTime" : 49.180815
|
---|
114 | },
|
---|
115 | {
|
---|
116 | "uuid" : "bd35b839-5ce0-3b6d-85c1-121f69c3522a",
|
---|
117 | "states" : [
|
---|
118 | "background"
|
---|
119 | ],
|
---|
120 | "lifetimeMax" : 599,
|
---|
121 | "age" : 63449755435,
|
---|
122 | "purgeable" : 0,
|
---|
123 | "fds" : 50,
|
---|
124 | "coalition" : 513,
|
---|
125 | "rpages" : 280,
|
---|
126 | "pid" : 592,
|
---|
127 | "idleDelta" : 6,
|
---|
128 | "name" : "com.apple.WebKit.Networking",
|
---|
129 | "cpuTime" : 0.053915
|
---|
130 | },
|
---|
131 | {
|
---|
132 | "uuid" : "9c698c5f-0288-3d63-a927-b47f83d90bbd",
|
---|
133 | "states" : [
|
---|
134 | "daemon",
|
---|
135 | "idle"
|
---|
136 | ],
|
---|
137 | "lifetimeMax" : 1433,
|
---|
138 | "age" : 62138586143,
|
---|
139 | "purgeable" : 0,
|
---|
140 | "fds" : 50,
|
---|
141 | "coalition" : 513,
|
---|
142 | "rpages" : 770,
|
---|
143 | "pid" : 594,
|
---|
144 | "idleDelta" : 6098,
|
---|
145 | "name" : "MTLCompilerService",
|
---|
146 | "cpuTime" : 0.288413
|
---|
147 | },
|
---|
148 | {
|
---|
149 | "uuid" : "042562d2-5a41-3fa4-98a0-51e2bd78d45f",
|
---|
150 | "states" : [
|
---|
151 | "daemon",
|
---|
152 | "idle"
|
---|
153 | ],
|
---|
154 | "lifetimeMax" : 467,
|
---|
155 | "age" : 51167686310,
|
---|
156 | "purgeable" : 0,
|
---|
157 | "fds" : 50,
|
---|
158 | "coalition" : 312,
|
---|
159 | "rpages" : 194,
|
---|
160 | "pid" : 598,
|
---|
161 | "idleDelta" : 8,
|
---|
162 | "name" : "CloudKeychainProxy",
|
---|
163 | "cpuTime" : 0.060813
|
---|
164 | },
|
---|
165 | {
|
---|
166 | "uuid" : "57fe4f9f-fa42-34f3-a25d-414efbb9c9e4",
|
---|
167 | "states" : [
|
---|
168 | "daemon",
|
---|
169 | "idle"
|
---|
170 | ],
|
---|
171 | "lifetimeMax" : 438,
|
---|
172 | "age" : 51168256682,
|
---|
173 | "purgeable" : 0,
|
---|
174 | "fds" : 50,
|
---|
175 | "coalition" : 314,
|
---|
176 | "rpages" : 199,
|
---|
177 | "pid" : 595,
|
---|
178 | "idleDelta" : 12,
|
---|
179 | "name" : "IDSKeychainSyncingProxy",
|
---|
180 | "cpuTime" : 0.066402
|
---|
181 | },
|
---|
182 | {
|
---|
183 | "uuid" : "9c698c5f-0288-3d63-a927-b47f83d90bbd",
|
---|
184 | "states" : [
|
---|
185 | "daemon",
|
---|
186 | "idle"
|
---|
187 | ],
|
---|
188 | "lifetimeMax" : 1046,
|
---|
189 | "age" : 83486579370,
|
---|
190 | "purgeable" : 0,
|
---|
191 | "fds" : 50,
|
---|
192 | "coalition" : 78,
|
---|
193 | "rpages" : 767,
|
---|
194 | "pid" : 562,
|
---|
195 | "idleDelta" : 29554,
|
---|
196 | "name" : "MTLCompilerService",
|
---|
197 | "cpuTime" : 0.170009
|
---|
198 | },
|
---|
199 | {
|
---|
200 | "uuid" : "16495613-5890-3a26-b234-6dd78271422b",
|
---|
201 | "states" : [
|
---|
202 | "daemon",
|
---|
203 | "idle"
|
---|
204 | ],
|
---|
205 | "lifetimeMax" : 4426,
|
---|
206 | "age" : 74636870288,
|
---|
207 | "purgeable" : 0,
|
---|
208 | "fds" : 50,
|
---|
209 | "coalition" : 467,
|
---|
210 | "rpages" : 416,
|
---|
211 | "pid" : 574,
|
---|
212 | "idleDelta" : 236,
|
---|
213 | "name" : "reversetemplated",
|
---|
214 | "cpuTime" : 0.6394570000000001
|
---|
215 | },
|
---|
216 | {
|
---|
217 | "uuid" : "bc735af5-9180-3221-b3aa-507fd1079534",
|
---|
218 | "states" : [
|
---|
219 | "daemon",
|
---|
220 | "idle"
|
---|
221 | ],
|
---|
222 | "lifetimeMax" : 313,
|
---|
223 | "age" : 50734144953,
|
---|
224 | "purgeable" : 0,
|
---|
225 | "fds" : 50,
|
---|
226 | "coalition" : 236,
|
---|
227 | "rpages" : 146,
|
---|
228 | "pid" : 606,
|
---|
229 | "idleDelta" : 29,
|
---|
230 | "name" : "OTATaskingAgent",
|
---|
231 | "cpuTime" : 0.032739
|
---|
232 | },
|
---|
233 | {
|
---|
234 | "uuid" : "84b2360b-1d37-3b97-95cc-5ed5a74f4223",
|
---|
235 | "states" : [
|
---|
236 | "daemon",
|
---|
237 | "idle"
|
---|
238 | ],
|
---|
239 | "lifetimeMax" : 876,
|
---|
240 | "age" : 50032145480,
|
---|
241 | "purgeable" : 0,
|
---|
242 | "fds" : 50,
|
---|
243 | "coalition" : 357,
|
---|
244 | "rpages" : 386,
|
---|
245 | "pid" : 607,
|
---|
246 | "idleDelta" : 7,
|
---|
247 | "name" : "com.apple.sbd",
|
---|
248 | "cpuTime" : 0.126207
|
---|
249 | },
|
---|
250 | {
|
---|
251 | "uuid" : "333aae2b-8492-30d1-809a-140025e71047",
|
---|
252 | "states" : [
|
---|
253 | "daemon",
|
---|
254 | "idle"
|
---|
255 | ],
|
---|
256 | "lifetimeMax" : 534,
|
---|
257 | "age" : 78599079113,
|
---|
258 | "purgeable" : 0,
|
---|
259 | "fds" : 50,
|
---|
260 | "coalition" : 54,
|
---|
261 | "rpages" : 278,
|
---|
262 | "pid" : 567,
|
---|
263 | "idleDelta" : 8,
|
---|
264 | "name" : "softwareupdated",
|
---|
265 | "cpuTime" : 0.07900600000000001
|
---|
266 | },
|
---|
267 | {
|
---|
268 | "uuid" : "0db89c3c-4739-3753-aa65-92f08a818723",
|
---|
269 | "states" : [
|
---|
270 | "daemon",
|
---|
271 | "idle"
|
---|
272 | ],
|
---|
273 | "lifetimeMax" : 518,
|
---|
274 | "age" : 88620239921,
|
---|
275 | "purgeable" : 0,
|
---|
276 | "fds" : 50,
|
---|
277 | "coalition" : 340,
|
---|
278 | "rpages" : 289,
|
---|
279 | "pid" : 529,
|
---|
280 | "idleDelta" : 53445253720,
|
---|
281 | "name" : "com.apple.Safari.SafeBrowsing.Se",
|
---|
282 | "cpuTime" : 0.268172
|
---|
283 | },
|
---|
284 | {
|
---|
285 | "uuid" : "57f84e36-8569-39ab-9e6e-f7f1aa1ed81a",
|
---|
286 | "states" : [
|
---|
287 | "suspended"
|
---|
288 | ],
|
---|
289 | "lifetimeMax" : 629,
|
---|
290 | "age" : 33976223732,
|
---|
291 | "purgeable" : 0,
|
---|
292 | "fds" : 50,
|
---|
293 | "coalition" : 282,
|
---|
294 | "rpages" : 432,
|
---|
295 | "pid" : 622,
|
---|
296 | "idleDelta" : 124781548,
|
---|
297 | "name" : "ContactsCoreSpotlightExtension",
|
---|
298 | "cpuTime" : 0.204901
|
---|
299 | },
|
---|
300 | {
|
---|
301 | "uuid" : "dfb2f9a4-787d-3bef-be71-8f4804f797ac",
|
---|
302 | "states" : [
|
---|
303 | "daemon",
|
---|
304 | "idle"
|
---|
305 | ],
|
---|
306 | "lifetimeMax" : 315,
|
---|
307 | "age" : 34008685731,
|
---|
308 | "purgeable" : 0,
|
---|
309 | "fds" : 50,
|
---|
310 | "coalition" : 521,
|
---|
311 | "rpages" : 151,
|
---|
312 | "pid" : 618,
|
---|
313 | "idleDelta" : 9,
|
---|
314 | "name" : "microstackshot",
|
---|
315 | "cpuTime" : 0.038231
|
---|
316 | },
|
---|
317 | {
|
---|
318 | "uuid" : "5ebe240c-c774-32cd-9d45-47c7bd55635d",
|
---|
319 | "states" : [
|
---|
320 | "daemon",
|
---|
321 | "idle"
|
---|
322 | ],
|
---|
323 | "lifetimeMax" : 698,
|
---|
324 | "age" : 34008634387,
|
---|
325 | "purgeable" : 0,
|
---|
326 | "fds" : 50,
|
---|
327 | "coalition" : 94,
|
---|
328 | "rpages" : 362,
|
---|
329 | "pid" : 619,
|
---|
330 | "idleDelta" : 5,
|
---|
331 | "name" : "tipsd",
|
---|
332 | "cpuTime" : 0.118723
|
---|
333 | },
|
---|
334 | {
|
---|
335 | "uuid" : "4a185b3f-90cd-327c-bdf8-8faa7df33b2f",
|
---|
336 | "states" : [
|
---|
337 | "daemon",
|
---|
338 | "idle"
|
---|
339 | ],
|
---|
340 | "lifetimeMax" : 528,
|
---|
341 | "age" : 34009078296,
|
---|
342 | "purgeable" : 0,
|
---|
343 | "fds" : 50,
|
---|
344 | "coalition" : 298,
|
---|
345 | "rpages" : 241,
|
---|
346 | "pid" : 611,
|
---|
347 | "idleDelta" : 9,
|
---|
348 | "name" : "com.apple.quicklook.ThumbnailsAg",
|
---|
349 | "cpuTime" : 0.074894
|
---|
350 | },
|
---|
351 | {
|
---|
352 | "uuid" : "80d4a4a4-80a5-320c-9368-8970a02ce60e",
|
---|
353 | "states" : [
|
---|
354 | "daemon",
|
---|
355 | "idle"
|
---|
356 | ],
|
---|
357 | "lifetimeMax" : 444,
|
---|
358 | "age" : 34008740876,
|
---|
359 | "purgeable" : 0,
|
---|
360 | "fds" : 50,
|
---|
361 | "coalition" : 519,
|
---|
362 | "rpages" : 224,
|
---|
363 | "pid" : 617,
|
---|
364 | "idleDelta" : 18,
|
---|
365 | "name" : "tzd",
|
---|
366 | "cpuTime" : 0.109097
|
---|
367 | },
|
---|
368 | {
|
---|
369 | "uuid" : "ecc23ae2-964d-39ab-a7ea-2246b2435edb",
|
---|
370 | "states" : [
|
---|
371 | "daemon",
|
---|
372 | "idle"
|
---|
373 | ],
|
---|
374 | "lifetimeMax" : 2381,
|
---|
375 | "age" : 33845389304,
|
---|
376 | "purgeable" : 0,
|
---|
377 | "fds" : 50,
|
---|
378 | "coalition" : 526,
|
---|
379 | "rpages" : 2975,
|
---|
380 | "pid" : 625,
|
---|
381 | "idleDelta" : 12,
|
---|
382 | "name" : "com.apple.siri.ClientFlow.Client",
|
---|
383 | "cpuTime" : 0.834154
|
---|
384 | },
|
---|
385 | {
|
---|
386 | "uuid" : "a4396522-77ee-3142-bb93-e45bcf892c39",
|
---|
387 | "states" : [
|
---|
388 | "daemon",
|
---|
389 | "idle"
|
---|
390 | ],
|
---|
391 | "lifetimeMax" : 724,
|
---|
392 | "age" : 34008799216,
|
---|
393 | "purgeable" : 0,
|
---|
394 | "fds" : 50,
|
---|
395 | "coalition" : 244,
|
---|
396 | "rpages" : 424,
|
---|
397 | "pid" : 616,
|
---|
398 | "idleDelta" : 6,
|
---|
399 | "name" : "ind",
|
---|
400 | "cpuTime" : 0.3225
|
---|
401 | },
|
---|
402 | {
|
---|
403 | "uuid" : "d53ae644-e7ab-3b76-a88d-05a327adc5f1",
|
---|
404 | "states" : [
|
---|
405 | "daemon",
|
---|
406 | "idle"
|
---|
407 | ],
|
---|
408 | "lifetimeMax" : 1881,
|
---|
409 | "age" : 99284873666,
|
---|
410 | "purgeable" : 0,
|
---|
411 | "fds" : 50,
|
---|
412 | "coalition" : 252,
|
---|
413 | "rpages" : 864,
|
---|
414 | "pid" : 499,
|
---|
415 | "idleDelta" : 12100,
|
---|
416 | "name" : "bird",
|
---|
417 | "cpuTime" : 1.407521
|
---|
418 | },
|
---|
419 | {
|
---|
420 | "uuid" : "282b989e-946c-3da7-a685-12981b1d4fc3",
|
---|
421 | "states" : [
|
---|
422 | "daemon",
|
---|
423 | "idle"
|
---|
424 | ],
|
---|
425 | "lifetimeMax" : 652,
|
---|
426 | "age" : 33672736674,
|
---|
427 | "purgeable" : 0,
|
---|
428 | "fds" : 50,
|
---|
429 | "coalition" : 164,
|
---|
430 | "rpages" : 176,
|
---|
431 | "pid" : 629,
|
---|
432 | "idleDelta" : 11,
|
---|
433 | "name" : "com.apple.StreamingUnzipService",
|
---|
434 | "cpuTime" : 0.218638
|
---|
435 | },
|
---|
436 | {
|
---|
437 | "uuid" : "9605fdaf-b41d-3309-bdaa-bdaefef61982",
|
---|
438 | "states" : [
|
---|
439 | "daemon",
|
---|
440 | "idle"
|
---|
441 | ],
|
---|
442 | "lifetimeMax" : 1611,
|
---|
443 | "age" : 105971916544,
|
---|
444 | "purgeable" : 0,
|
---|
445 | "fds" : 50,
|
---|
446 | "coalition" : 184,
|
---|
447 | "rpages" : 835,
|
---|
448 | "pid" : 471,
|
---|
449 | "idleDelta" : 17512678,
|
---|
450 | "name" : "callservicesd",
|
---|
451 | "cpuTime" : 0.5423750000000001
|
---|
452 | },
|
---|
453 | {
|
---|
454 | "uuid" : "e016798b-9776-3493-837a-3f30a86708a5",
|
---|
455 | "states" : [
|
---|
456 | "daemon",
|
---|
457 | "idle"
|
---|
458 | ],
|
---|
459 | "lifetimeMax" : 447,
|
---|
460 | "age" : 74473499194,
|
---|
461 | "purgeable" : 0,
|
---|
462 | "fds" : 50,
|
---|
463 | "coalition" : 194,
|
---|
464 | "rpages" : 224,
|
---|
465 | "pid" : 581,
|
---|
466 | "idleDelta" : 34989,
|
---|
467 | "name" : "IMDPersistenceAgent",
|
---|
468 | "cpuTime" : 0.050413
|
---|
469 | },
|
---|
470 | {
|
---|
471 | "uuid" : "df16591b-c36c-3c90-8e6b-94a238461063",
|
---|
472 | "states" : [
|
---|
473 | "continuous"
|
---|
474 | ],
|
---|
475 | "lifetimeMax" : 3283,
|
---|
476 | "age" : 33412978805,
|
---|
477 | "purgeable" : 0,
|
---|
478 | "fds" : 50,
|
---|
479 | "coalition" : 528,
|
---|
480 | "rpages" : 1880,
|
---|
481 | "pid" : 634,
|
---|
482 | "idleDelta" : 47109930,
|
---|
483 | "name" : "MobileMail",
|
---|
484 | "cpuTime" : 2.24279
|
---|
485 | },
|
---|
486 | {
|
---|
487 | "uuid" : "408a5c7a-4613-322c-83f7-ac79bb9eb748",
|
---|
488 | "states" : [
|
---|
489 | "daemon",
|
---|
490 | "idle"
|
---|
491 | ],
|
---|
492 | "lifetimeMax" : 466,
|
---|
493 | "age" : 78874249340,
|
---|
494 | "purgeable" : 0,
|
---|
495 | "fds" : 50,
|
---|
496 | "coalition" : 288,
|
---|
497 | "rpages" : 222,
|
---|
498 | "pid" : 566,
|
---|
499 | "idleDelta" : 41403347124,
|
---|
500 | "name" : "deleted",
|
---|
501 | "cpuTime" : 0.081737
|
---|
502 | },
|
---|
503 | {
|
---|
504 | "uuid" : "f7786ef6-5cc3-3575-8c87-e79cf8332853",
|
---|
505 | "states" : [
|
---|
506 | "daemon",
|
---|
507 | "idle"
|
---|
508 | ],
|
---|
509 | "lifetimeMax" : 1033,
|
---|
510 | "age" : 74649509730,
|
---|
511 | "purgeable" : 0,
|
---|
512 | "fds" : 50,
|
---|
513 | "coalition" : 355,
|
---|
514 | "rpages" : 453,
|
---|
515 | "pid" : 573,
|
---|
516 | "idleDelta" : 1946,
|
---|
517 | "name" : "recentsd",
|
---|
518 | "cpuTime" : 0.198765
|
---|
519 | },
|
---|
520 | {
|
---|
521 | "uuid" : "e483cdce-7fe0-3078-95f0-5c6a605f063f",
|
---|
522 | "states" : [
|
---|
523 | "daemon",
|
---|
524 | "idle"
|
---|
525 | ],
|
---|
526 | "lifetimeMax" : 2498,
|
---|
527 | "age" : 74486764431,
|
---|
528 | "purgeable" : 0,
|
---|
529 | "fds" : 100,
|
---|
530 | "coalition" : 230,
|
---|
531 | "rpages" : 1603,
|
---|
532 | "pid" : 580,
|
---|
533 | "idleDelta" : 2463,
|
---|
534 | "name" : "dataaccessd",
|
---|
535 | "cpuTime" : 2.479552
|
---|
536 | },
|
---|
537 | {
|
---|
538 | "uuid" : "d88139bb-818f-3bda-bc90-7ac2373f1acf",
|
---|
539 | "states" : [
|
---|
540 | "daemon",
|
---|
541 | "idle"
|
---|
542 | ],
|
---|
543 | "lifetimeMax" : 2322,
|
---|
544 | "age" : 88566626882,
|
---|
545 | "purgeable" : 0,
|
---|
546 | "fds" : 50,
|
---|
547 | "coalition" : 338,
|
---|
548 | "rpages" : 2157,
|
---|
549 | "pid" : 531,
|
---|
550 | "idleDelta" : 14755,
|
---|
551 | "name" : "assistant_service",
|
---|
552 | "cpuTime" : 1.601091
|
---|
553 | },
|
---|
554 | {
|
---|
555 | "uuid" : "20c3237b-8fbc-3d88-bb7c-3648969ce2b2",
|
---|
556 | "states" : [
|
---|
557 | "daemon",
|
---|
558 | "idle"
|
---|
559 | ],
|
---|
560 | "lifetimeMax" : 426,
|
---|
561 | "age" : 33414372842,
|
---|
562 | "purgeable" : 0,
|
---|
563 | "fds" : 50,
|
---|
564 | "coalition" : 252,
|
---|
565 | "rpages" : 157,
|
---|
566 | "pid" : 632,
|
---|
567 | "idleDelta" : 11,
|
---|
568 | "name" : "ContainerMetadataExtractor",
|
---|
569 | "cpuTime" : 0.017731
|
---|
570 | },
|
---|
571 | {
|
---|
572 | "uuid" : "fb3b5495-8848-3eee-9a03-9b9ce6c2fb6f",
|
---|
573 | "states" : [
|
---|
574 | "daemon",
|
---|
575 | "idle"
|
---|
576 | ],
|
---|
577 | "lifetimeMax" : 4110,
|
---|
578 | "age" : 810992047691,
|
---|
579 | "purgeable" : 0,
|
---|
580 | "fds" : 50,
|
---|
581 | "coalition" : 128,
|
---|
582 | "rpages" : 1725,
|
---|
583 | "pid" : 85,
|
---|
584 | "idleDelta" : 44779,
|
---|
585 | "name" : "mobileassetd",
|
---|
586 | "cpuTime" : 62.550961
|
---|
587 | },
|
---|
588 | {
|
---|
589 | "uuid" : "1992a79d-5273-3729-b78c-dba1873842f8",
|
---|
590 | "states" : [
|
---|
591 | "daemon",
|
---|
592 | "idle"
|
---|
593 | ],
|
---|
594 | "lifetimeMax" : 925,
|
---|
595 | "age" : 33418310602,
|
---|
596 | "purgeable" : 0,
|
---|
597 | "fds" : 50,
|
---|
598 | "coalition" : 248,
|
---|
599 | "rpages" : 426,
|
---|
600 | "pid" : 631,
|
---|
601 | "idleDelta" : 12,
|
---|
602 | "name" : "fmfd",
|
---|
603 | "cpuTime" : 0.132621
|
---|
604 | },
|
---|
605 | {
|
---|
606 | "uuid" : "cda1f720-42ab-3bd0-b612-21cf46cea533",
|
---|
607 | "states" : [
|
---|
608 | "daemon",
|
---|
609 | "idle"
|
---|
610 | ],
|
---|
611 | "lifetimeMax" : 1388,
|
---|
612 | "age" : 33413636296,
|
---|
613 | "purgeable" : 0,
|
---|
614 | "fds" : 50,
|
---|
615 | "coalition" : 242,
|
---|
616 | "rpages" : 769,
|
---|
617 | "pid" : 633,
|
---|
618 | "idleDelta" : 11,
|
---|
619 | "name" : "homed",
|
---|
620 | "cpuTime" : 0.551925
|
---|
621 | },
|
---|
622 | {
|
---|
623 | "uuid" : "9c698c5f-0288-3d63-a927-b47f83d90bbd",
|
---|
624 | "states" : [
|
---|
625 | "daemon",
|
---|
626 | "idle"
|
---|
627 | ],
|
---|
628 | "lifetimeMax" : 944,
|
---|
629 | "age" : 33149039336,
|
---|
630 | "purgeable" : 0,
|
---|
631 | "fds" : 50,
|
---|
632 | "coalition" : 461,
|
---|
633 | "rpages" : 632,
|
---|
634 | "pid" : 640,
|
---|
635 | "idleDelta" : 5,
|
---|
636 | "name" : "MTLCompilerService",
|
---|
637 | "cpuTime" : 0.09982000000000001
|
---|
638 | },
|
---|
639 | {
|
---|
640 | "uuid" : "9c698c5f-0288-3d63-a927-b47f83d90bbd",
|
---|
641 | "states" : [
|
---|
642 | "daemon",
|
---|
643 | "idle"
|
---|
644 | ],
|
---|
645 | "lifetimeMax" : 1995,
|
---|
646 | "age" : 33149001754,
|
---|
647 | "purgeable" : 0,
|
---|
648 | "fds" : 50,
|
---|
649 | "coalition" : 461,
|
---|
650 | "rpages" : 1424,
|
---|
651 | "pid" : 641,
|
---|
652 | "idleDelta" : 8,
|
---|
653 | "name" : "MTLCompilerService",
|
---|
654 | "cpuTime" : 1.388997
|
---|
655 | },
|
---|
656 | {
|
---|
657 | "uuid" : "833bb4e1-36a8-34d5-9c31-33af9c5b779a",
|
---|
658 | "states" : [
|
---|
659 | "daemon",
|
---|
660 | "idle"
|
---|
661 | ],
|
---|
662 | "lifetimeMax" : 574,
|
---|
663 | "age" : 33714513316,
|
---|
664 | "purgeable" : 0,
|
---|
665 | "fds" : 50,
|
---|
666 | "coalition" : 268,
|
---|
667 | "rpages" : 279,
|
---|
668 | "pid" : 628,
|
---|
669 | "idleDelta" : 666751554,
|
---|
670 | "name" : "AssetCacheLocatorService",
|
---|
671 | "cpuTime" : 0.114251
|
---|
672 | },
|
---|
673 | {
|
---|
674 | "uuid" : "dd9b0e44-dfbf-37bc-9660-638010208ee1",
|
---|
675 | "states" : [
|
---|
676 | "daemon",
|
---|
677 | "idle"
|
---|
678 | ],
|
---|
679 | "lifetimeMax" : 352,
|
---|
680 | "age" : 33003405847,
|
---|
681 | "purgeable" : 0,
|
---|
682 | "fds" : 50,
|
---|
683 | "coalition" : 140,
|
---|
684 | "rpages" : 180,
|
---|
685 | "pid" : 643,
|
---|
686 | "idleDelta" : 18,
|
---|
687 | "name" : "com.apple.MobileInstallationHelp",
|
---|
688 | "cpuTime" : 0.051722
|
---|
689 | },
|
---|
690 | {
|
---|
691 | "uuid" : "c2d8ae58-90d9-3f67-830c-9ea0148c9a1f",
|
---|
692 | "states" : [
|
---|
693 | "daemon",
|
---|
694 | "idle"
|
---|
695 | ],
|
---|
696 | "lifetimeMax" : 487,
|
---|
697 | "age" : 33005705758,
|
---|
698 | "purgeable" : 0,
|
---|
699 | "fds" : 50,
|
---|
700 | "coalition" : 52,
|
---|
701 | "rpages" : 209,
|
---|
702 | "pid" : 642,
|
---|
703 | "idleDelta" : 22,
|
---|
704 | "name" : "installd",
|
---|
705 | "cpuTime" : 0.136444
|
---|
706 | },
|
---|
707 | {
|
---|
708 | "uuid" : "d0b59f77-d611-36ec-94c3-7b06dccf17ec",
|
---|
709 | "states" : [
|
---|
710 | "daemon",
|
---|
711 | "idle"
|
---|
712 | ],
|
---|
713 | "lifetimeMax" : 1189,
|
---|
714 | "age" : 33749586474,
|
---|
715 | "purgeable" : 0,
|
---|
716 | "fds" : 50,
|
---|
717 | "coalition" : 459,
|
---|
718 | "rpages" : 642,
|
---|
719 | "pid" : 627,
|
---|
720 | "idleDelta" : 13,
|
---|
721 | "name" : "nanotimekitcompaniond",
|
---|
722 | "cpuTime" : 0.419055
|
---|
723 | },
|
---|
724 | {
|
---|
725 | "uuid" : "07febba6-e65a-33d1-8494-99903fa145d3",
|
---|
726 | "states" : [
|
---|
727 | "daemon",
|
---|
728 | "idle"
|
---|
729 | ],
|
---|
730 | "lifetimeMax" : 337,
|
---|
731 | "age" : 51137958077,
|
---|
732 | "purgeable" : 0,
|
---|
733 | "fds" : 50,
|
---|
734 | "coalition" : 120,
|
---|
735 | "rpages" : 198,
|
---|
736 | "pid" : 600,
|
---|
737 | "idleDelta" : 189222,
|
---|
738 | "name" : "lockbot",
|
---|
739 | "cpuTime" : 0.050806
|
---|
740 | },
|
---|
741 | {
|
---|
742 | "uuid" : "55e9a3b1-33ca-3c1c-ab13-16f276a12f30",
|
---|
743 | "states" : [
|
---|
744 | "daemon",
|
---|
745 | "idle"
|
---|
746 | ],
|
---|
747 | "lifetimeMax" : 698,
|
---|
748 | "age" : 105954597061,
|
---|
